Business Management, Search Engines, Theory & Models, Fashion & Trends, Industry News
Business & Industry Knowledge Portal
Tag It !! :
Menu
Home
Management Theory
Analysis
Articles
Brand Directory
Directory
Dictionary
News
Events
Coffee Painting
Jobs
Videos
News
Article Search
Book Search
Real Estate
Podcasts
Directory Search
Bookmark Search
Suggest Link
Search Engines
Articles Search
Bookmarking Search
Books Search
Directory Search
Job Search
News Search
Podcast Search
Real Estate Search
Video Search

Social Network Analysis - Article
Search Books On This Topic
Click Image To Buy " The Wealth of Networks: How Social Production Transforms Markets and Freedom" From Amazon Now!! At Price : $20.00 Click Image To Buy " Plug Your Business! Marketing on MySpace, YouTube, blogs and podcasts and other Web 2.0 social networks" From Amazon Now!! At Price : $18.95 Click Image To Buy " Network Power: The Social Dynamics of Globalization" From Amazon Now!! At Price : $30.00 Click Image To Buy " The Hidden Power of Social Networks: Understanding How Work Really Gets Done in Organizations" From Amazon Now!! At Price : $32.95 Click Image To Buy " Reassembling the Social: An Introduction to Actor-Network-Theory (Clarendon Lectures in Management Studies)" From Amazon Now!! At Price : $29.95
ยจ EXPLORE BOOKS ON THIS TOPIC   SEARCH AMAZON!!
Social Network Analysis
Social Network Analysis & Ranking of nearly 200 different Social Networking Web Service Providers

The analysis covers nearly 200 different social networking service providers in 12 different categories.

Methodology :  Ranking is based on popularity and traffic generated by service providers. Thus we have weighted on Google page rank and Alexa rannk. Results are published as on March 2007.

Ranking By Category

  1. Mainstream and Large Scale Social Networks

  2. Mobile Social Networks

  3. Music Social Networks

  4. Niche and Miscellaneous Social Networks

  5. Photo Sharing Social Networks

  6. Places and Events Social Networks

  7. Social News and Social Bookmarking

  8. Social Shopping

  9. Sports and Fitness Social Networks

  10. Startpages

  11. Video Sharing Social Networks

  12. Widgets and Add Ons

Overall Ranking

Social Network URL Overall Rank Google Page Rank Alexa Rank
Google Personalized Homepage http://www.google.com/ig 1 9 3
Google Video http://video.google.com/ 2 9 3
YouTube http://www.youtube.com/ 3 8 4
MySpace http://www.myspace.com/ 4 8 5
Orkut http://www.orkut.com/ 5 8 8
MySpace Video http://videos.myspace.com/ 6 3 5
Flickr http://www.flickr.com/ 7 9 42
Facebook  http://www.facebook.com/ 8 8 26
hi5 http://www.hi5.com/ 9 6 19
Friendster http://www.friendster.com/ 10 7 31
Xanga http://www.xanga.com/ 11 8 59
ImageShack http://imageshack.us/ 12 7 50
Digg http://digg.com/ 13 8 80
Webshots http://www.webshots.com/ 14 9 227
del.icio.us http://del.icio.us/ 15 8 159
Bebo http://www.bebo.com/ 16 7 113
DailyMotion http://www.dailymotion.com/ 17 6 110
Metacafe http://www.metacafe.com/ 18 7 148
LinkedIn http://www.linkedin.com/ 19 7 177
Facebox http://facebox.com/ 20 5 144
Tagged http://www.tagged.com/ 21 6 210
Piczo http://www.piczo.com/ 22 6 248
TripAdvisor http://www.tripadvisor.com/ 23 8 497
Last.fm http://www.last.fm/ 24 7 360
StumbleUpon http://www.stumbleupon.com/ 25 7 378
Multiply http://multiply.com/ 26 6 303
MyBlogLog http://www.mybloglog.com/ 27 7 472
Netvibes http://www.netvibes.com/ 28 8 752
Slide.com http://www.slide.com/ 29 7 581
Reddit http://reddit.com/ 30 8 882
MP3.com http://www.mp3.com/ 31 9 1,937
Kodak Gallery http://www.kodakgallery.com/ 32 7 741
StumbleVideo http://video.stumbleupon.com/ 33 4 378
Veoh http://www.veoh.com/ 34 7 795
iFilm http://www.ifilm.com/ 35 7 971
Vox http://www.vox.com/ 36 8 1,488
Shutterfly http://www.shutterfly.com/ 37 8 1,707
Pandora http://www.pandora.com/ 38 7 1,229
Meetup http://www.meetup.com/ 39 7 1,294
Yelp http://www.yelp.com/ 40 7 1,742
Photo.net http://photo.net/ 41 7 1,770
NHL Connect http://www2.nhl.com/ 42 4 1,084
PureVolume http://www.purevolume.com/ 43 7 2,272
RockYou,  http://www.rockyou.com/ 44 6 1,761
Etsy http://www.etsy.com/ 45 7 2,738
Twitter http://twitter.com/ 46 8 4,240
Revver http://www.revver.com/ 47 7 3,141
Flixster http://www.flixster.com/ 48 0 1,079
vSocial http://www.vsocial.com/ 49 6 2,799
Grouper http://grouper.com/ 50 6 2,858
ITtoolbox http://www.ittoolbox.com/ 51 7 4,045
Stickam,  http://www.stickam.com/ 52 6 3,078
Blinklist http://www.blinklist.com/ 53 6 3,516
Upcoming.org http://upcoming.org/ 54 8 7,196
Blip.tv http://blip.tv/ 55 7 5,464
iLike http://www.ilike.com/ 56 5 3,750
Zwinky. http://zwinky.com/ 57 4 3,148
Pageflakes http://www.pageflakes.com/ 58 7 6,734
Ma.gnolia http://ma.gnolia.com/ 59 7 7,117
Tagworld http://www.tagworld.com/ 60 6 5,445
StupidVideos http://www.stupidvideos.com/ 61 6 5,750
LibraryThing http://www.librarything.com/ 62 7 8,962
Zlio http://www.zlio.com/ 63 6 6,920
MerchantCircle http://www.merchantcircle.com/ 64 7 10,128
Dogster/Catster http://www.dogster.com/ 65 7 11,102
Kaboodle http://www.kaboodle.com/ 66 6 10,211
Eventful http://eventful.com/ 67 7 13,891
Jamendo http://www.jamendo.com/ 68 8 22,706
Jamendo http://www.jamendo.com/us/ 69 8 22,706
Jumpcut http://www.jumpcut.com/ 70 7 15,467
StyleHive http://www.stylehive.com/ 71 6 11,852
VideoSift http://www.videosift.com/ 72